It is used to camber covers which are needed to close top and bottom holes of cannisters that are pressurized or unpressurized, thin or thick-walled and cylindirical. For spinning process, human power is needed.
Model | Press Power |
Dıstance Between Columns |
Max.Pressure | Diameter of cylinder | Stroke |
Motor Power | Dimensions(L-W-H) | Weight |
ton | mm | bar | Ømm | mm | kW | mm | mm | |
BSP 150-3500 | 150 | 3500 | 230 | 280+80X2 | 500 | 22 | 5000-900-4000 | 11500 |
BSP 150-5000 | 150 | 5000 | 230 | 280+80X2 | 500 | 22 | 6200-900-4000 | 13000 |
BSP 200-3500 | 200 | 3500 | 250 | 330+80X2 | 600 | 30 | 5000-900-4200 | 13500 |
BSP 200-5000 | 200 | 5000 | 250 | 330+80X2 | 600 | 30 | 6200-900-4200 | 15000 |
BSP 250-3500 | 250 | 3500 | 230 | 360+100X2 | 600 | 30 | 5000-900-4300 | 14500 |
BSP 250-5000 | 250 | 5000 | 230 | 360+100X2 | 600 | 30 | 6200-900-4300 | 16000 |
BSP 300-3500 | 300 | 3500 | 220 | 420+100X2 | 800 | 30 | 5000-1000-4500 | 16000 |
BSP 300-5000 | 300 | 5000 | 220 | 420+100X2 | 800 | 30 | 6200-1000-4500 | 18000 |
BSP 400-3500 | 400 | 3500 | 250 | 420+120X2 | 800 | 37 | 5000-1000-4500 | 17000 |
BSP 400-5000 | 400 | 5000 | 250 | 420+120X2 | 800 | 37 | 6200-1000-4500 | 20000 |
BSP 500-5000 | 500 | 5000 | 220 | 500+140X2 | 1000 | 45 | 6200-1200-5000 | 23000 |
BSP 600-5000 | 600 | 5000 | 250 | 530+140x2 | 1000 | 45 | 6200-1200-5000 | 29000 |
Sheet metal is placed on machine properly by a Crane. Then, technician makes pressing process manually and sheet is spinned after all pressings.
PRODUCT OFFER FORM