It bends edge of dished or flat covers which are used to close top and bottom holes of pressurised or unpressurised, thin or thick walled, cylindirical cannisters.
Model | Max.Plate Thickness | Max.Plate Thickness (SS-AISI 304-316) |
Max.Plate Diameter | Min.Plate Diameter | Max.Flange Radius | Min.Flange Radius | Motor Power | Dimensions (L-W-H) |
Weight |
mm | mm | Ømm | Ømm | mm | mm | kW | mm | kg | |
BSMD 3012 | 12 | 8 | 3000 | 800 | 300 | 25 | 30 | 4000-1400-3300 | 9000 |
BSMD 5012 | 12 | 8 | 5000 | 800 | 300 | 25 | 30 | 5000-1400-3300 | 9500 |
BSMD 3016 | 16 | 10 | 3000 | 800 | 400 | 30 | 37 | 4000-1400-3500 | 10500 |
BSMD 5016 | 16 | 10 | 5000 | 800 | 400 | 30 | 37 | 5000-1400-3500 | 11000 |
BSMD 3025 | 25 | 16 | 3000 | 1000 | 500 | 50 | 45 | 5000-1600-3700 | 15000 |
BSMD 5025 | 25 | 16 | 5000 | 1000 | 500 | 50 | 45 | 6000-1600-3700 | 16000 |
BSMD 5030 | 30 | 20 | 5000 | 1200 | 600 | 80 | 55 | 7000-1700-3800 | 18000 |
BSMD 5040 | 40 | 25 | 5000 | 1200 | 700 | 100 | 66 | 7500-2000-4000 | 22000 |
BSMD 5050 | 50 | 32 | 5000 | 1200 | 800 | 150 | 75 | 7500-2200-4500 | 32000 |
Edges of flat or dished circular sheets are flanged with flanging molds. By this way, sheets have edges with Radius and are flanged.
PRODUCT OFFER FORM